s/n | Courses | Schedule | Cost (NGN) |
---|---|---|---|
1 | Business and Data Analytics | January 16th – February 13th | 107,500 |
2 | Data Visualization for Beginners workshop | February 6th | 26,875 |
3 | Social Media Sentiment Analysis for Marketing | February 13th | 26,875 |
4 | Data Mining with R | February 20th | 26,875 |
5 | Leadership in the AI Age | February 20th – March 13th | 268,750 |
6 | Data Visualization with Microsoft PowerBI Masterclass | February 20th – March 13th | 107,500 |
7 | Data Science for Banking/Fintech/Insurance | March 20th – April 3rd | 215,000 |
8 | Data Engineering | March 20th – April 3rd | 107,500 |
9 | Microsoft Certified Azure Data Scientist Association | April 10th – May 8th | 268,750 |
10 | Robotic Process Automation | April 10th – April 24th | 107,500 |
11 | Masterclass on AI for Project Management & Evaluation for non-profits | May 1st – May 8th | 100,000 |
12 | Business and Data Analytics | May 15th – June 12th | 107,500 |
13 | Deep Learning Masterclass | May 15th – May 29th | 107,500 |
14 | Data Visualization for beginners workshop | June 5th | 26,875 |
15 | Social Media Sentiment Analysis for Marketing | June 12th | 26,875 |
16 | Data Science for HR/People Analytics | June 19th – July 3rd | 215,000 |
17 | Robotic Process Automation | June 19th – July 3rd | 107,500 |
18 | Data Visualization with Microsoft PowerBI | July 10th – July 24th | 107,500 |
19 | Data Mining with R | July 17th | 26,875 |
20 | Business and Data Analytics | July 24th – August 14th | 107,500 |
21 | Digital Transformation and 4th Industrial Revolution Masterclass | July 31st | 215,000 |
22 | Data Science for Marketing | July 31st | 215,000 |
23 | Data Visualization for Beginners workshop | August 7th | 26,875 |
24 | Social Media Sentiment Analysis for Marketing | August 14th | 26,875 |
25 | Columbia University Data Science for Executive Professionals | August 21st – Oct 23rd | 268,750 |
26 | Get Ready For the Upcoming AI Age | August 21st – September 11th | 161,250 |
27 | Data Science for Banking/Fintech/Insurance | September 18th – October 2nd | 215,000 |
28 | Mastering Structured Query Languages (SQL) Database | October 9th | 26,875 |
29 | Robotic Process Automation | October 16th – October 23rd | 107,500 |
Data Science Nigeria is a non-profit registered as Data Scientists Network Foundation. Our vision is to develop Nigeria’s AI ecosystem and position the country as a world-class AI skill, research and outsourcing destination with opportunity to access 2-3% share of the estimated global Artificial Intelligence GDP contribution of up to $15.7 trillion by 2030
The future is shared is a first of its kind book on sharing economy and shareprenuership.It explores how the concept of scarcity is being challenged by “connected abundance“ and the impact of disruptive trends like…Read More
Copyright © 2020 Data Science Nigeria.