December 7, 2021 0
Month | Date | Platform | Event |
---|---|---|---|
January | 10 | Virtual | Data Scientists On Demand |
29 | Hybrid | Weekly Mentorship for DSN Communities -Campus and Cities | |
February | 1-28 | Virtual | Industry Product |
4 | Hybrid | Weekly Mentorship for DSN Communities -Campus and Cities | |
9 | Virtual | Nvidia AI Circus | |
12 | Hybrid | Weekly Mentorship for DSN Communities -Campus and Cities | |
11,18 | Virtual | DLI Workshop by Nvidia | |
24 | Virtual | Learning Masterclass | |
26 | Hybrid | Weekly Mentorship for DSN Communities -Campus and Cities | |
March | 1-31 | Virtual | Industry Product |
4 | Virtual | Kids/Teens in AI | |
10 | Virtual | Research Event | |
12 | Hybrid | Weekly Mentorship for DSN Communities -Campus and Cities | |
11, 18 | Virtual | DLI Workshop by Nvidia | |
19 | Virtual | Ladies in AI | |
26 | Hybrid | Weekly Mentorship for DSN Communities -Campus and Cities | |
31 | Virtual | Learning Mastercard | |
April | 1 | Hybrid | Weekly Mentorship for DSN Communities -Campus and Cities |
4-29 | Virtual | Industry Level Hack | |
9 | Hybrid | Weekly Mentorship for DSN Communities -Campus and Cities | |
28 | Virtual | Learning Masterclass | |
30 | Hybrid | Weekly Mentorship for DSN Communities -Campus and Cities | |
May | 1-31 | Virtual | Industry Product |
2 | Virtual | Data Scientists on Demand | |
6 | Hybrid | Weekly Mentorship for DSN Communities -Campus and Cities | |
11 | Virtual | Professional Event | |
14 | Hybrid | Weekly Mentorship for DSN Communities -Campus and Cities | |
19 | Virtual | Ladies In AI | |
26 | Virtual | Learning Masterclass | |
27 | Virtual | Kids/Teens in AI | |
28 | Hybrid | Weekly Mentorship for DSN Communities -Campus and Cities | |
June | 1-30 | Virtual | Pre-Bootcamp Study |
1-30 | Virtual | Industry Product | |
3 | Hybrid | Weekly Mentorship for DSN Communities -Campus and Cities | |
8 | Virtual | Research Event | |
11 | Hybrid | Weekly Mentorship for DSN Communities -Campus and Cities | |
25 | Hybrid | Weekly Mentorship for DSN Communities -Campus and Cities | |
30 | Virtual | Learning Masterclass | |
July | 1-31 | Virtual | Pre-Bootcamp Study |
1-29 | Virtual | Industry Level Hack | |
1 | Hybrid | Weekly Mentorship for DSN Communities -Campus and Cities | |
6,13,20,27 | Virtual | AI Everyday | |
9 | Hybrid | Weekly Mentorship for DSN Communities -Campus and Cities | |
23 | Virtual | Ladies In AI | |
28 | Virtual | Learning Masterclass | |
30 | Hybrid | Weekly Mentorship for DSN Communities -Campus and Cities | |
August | 1-31 | Virtual | Pre-Bootcamp Study |
1-31 | Virtual | Industry Product | |
5,13,27 | Hybrid | Weekly Mentorship for DSN Communities -Campus and Cities | |
10 | Virtual | Professional Event | |
19 | Virtual | Data Scientists On Demand | |
25 | Virtual | Learning Masterclass | |
29,30,31 | Virtual | Kids and Teens in AI | |
September | 1-10 | Virtual | Kids and Teens in AI |
1-8 | Virtual | Pre-Bootcamp Study | |
1-31 | Virtual | Industry Product | |
2,10,24,30 | Hybrid | Weekly Mentorship for DSN Communities -Campus and Cities | |
7 | Virtual | Research Event | |
9-30 | Virtual | Qualification Hackathon | |
17 | Virtual | Ladies In Ai | |
29 | Virtual | Learning Masterclass | |
October | 3-31 | Virtual | Industry Level Hack |
8,22,29 | Hybrid | Weekly Mentorship for DSN Communities -Campus and Cities | |
24-31 | Virtual | AI Bootcamp 2022 | |
27 | Virtual | Learning Masterclass | |
November | 1-30 | Virtual | Industry Product |
1-8 | Virtual | AI Bootcamp 2022 | |
4,12, 26 | Hybrid | Weekly Mentorship for DSN Communities -Campus and Cities | |
8 | Virtual | Data Scientists On Demand | |
24 | Virtual | Learning Masterclass | |
December | 1-9 | Virtual | Industry Product |
10 | Virtual | Weekly Mentorship for DSN Communities -Campus and Cities | |
14 | Virtual | Professional Events | |
29 | Virtual | Learning Masterclass |
Date Event
January - May Game theory by Professor Hau Chan
January 24th - Feb 4th Project Participation 1
February - April AI Invasion
February - March Industry Product 1
April 25th - May 6th Project Participation 2
May - June Industry Product 2
May - June AI Everyday(Every Wednesdays)
June 1 - Sep 8th Pre-Bootcamp Study 2022
July - August AI Everyday(Every Wednesdays)
July 25th - August 5th Project Participation 3
August - September Industry Product 3
September - October AI Everyday(Every Wednesdays)
November - December Industry Product 4